トピック | 出題範囲 |
---|
トピック 1 | - Using Subsearches: The SPLK-1004 exam will test your ability to use subsearches effectively. This includes filtering results and understanding the caveats and best practices for subsearches for managing complex queries and improving search results accuracy.
|
トピック 2 | - Improving Performance: You should demonstrate strategies to improve performance for the SPLK-1004 exam. This includes optimizing dashboard performance and using commands like tstats to enhance search efficiency, vital for maintaining high performance in Splunk environments.
|
トピック 3 | - Advanced Search Macros: The Splunk Core Certified Advanced Power User exam will assess your ability to use advanced search macros. This includes creating nested macros and previewing them, which is essential for optimizing and managing complex search queries efficiently. Demonstrating this skill will show your expertise in enhancing search functionality.
|
トピック 4 | - Using Acceleration Options: Reports and Summary Indexing: For the SPLK-1004 exam, you must be proficient in report acceleration and summary indexing. This includes understanding when and how to accelerate reports and summaries, essential for improving search performance and managing large datasets effectively.
|
トピック 5 | - Exploring Lookups: In the SPLK-1004 exam, you need to master advanced lookup techniques. This topic covers using various lookup methods, including KV Store, external and geospatial lookups, to enhance data enrichment and filtering. Your knowledge here will demonstrate your capability to effectively integrate and manage lookup data.
|
トピック 6 | - Using Search Efficiently: In the Splunk Core Certified Advanced Power User test, you need to showcase your efficiency in search operations. This includes understanding Splunk architecture, search flow, and using streaming and transforming commands effectively. Proficiency in these areas will reflect your capability to execute optimized and effective searches.
|
トピック 7 | - Working with Time: By covering this topic, you get knowledge about effective time handling. This includes using default time fields and time-related commands to manage and analyze time-based data efficiently, a key component of data analysis and reporting in Splunk.
|
トピック 8 | - Creating a Prototype: You need to showcase your ability to create and manage prototypes for the SPLK-1004 exam. This includes defining simple XML syntax and troubleshooting views, essential for developing and customizing Splunk dashboards and interfaces effectively.
|
トピック 9 | - Using Advanced Transactions: You are expected to master advanced transaction handling for the SPLK-1004 exam. This includes evaluating and managing transactions to ensure accurate data grouping and efficiency, essential for complex event processing and transaction analysis in Splunk.
|
トピック 10 | - Customizing Dashboards: You must show your ability to customize dashboards effectively. This includes adjusting chart properties, setting panel refresh times, and creating event annotations. This knowledge is essential for designing functional and visually appealing dashboards in Splunk.
|
トピック 11 | - Adding Advanced Behaviors and Visualizations: You are are expected to demonstrate your ability to add advanced behaviors and visualizations to go through the Splunk Core Certified Advanced Power User exam. This topic focuses on event handlers and contextual drilldowns that are crucial for creating interactive and engaging visualizations that enhance data analysis.
|
トピック 12 | - Working with Multivalued Fields: In this topic, you will need to manage multivalued fields effectively. This topic tests your skills with functions like makemv and mvexpand, crucial for handling and analyzing fields that contain multiple values, an important aspect of advanced data management.
|
トピック 13 | - Using Acceleration Options: Data Models and tsidx Files: You will be evaluated on your knowledge of data model acceleration and tsidx files for the SPLK-1004 exam. Mastery in this area demonstrates your ability to optimize data models and handle accelerated data efficiently, crucial for high-performance data analysis.
|
トピック 14 | - More Search Tuning: You must demonstrate advanced search tuning skills for the SPLK-1004 exam. This includes pre-filtering data and using boolean operators and TERM directives to refine searches, crucial for enhancing search performance and accuracy in complex query scenarios.
|
トピック 15 | - Exploring Eval Command Functions: For the SPLK-1004 exam, understanding how to leverage the eval command is essential. This section assesses your skills in applying conversion, text, informational, and statistical functions, crucial for data manipulation and complex query development. Proficiency in these functions will showcase your ability to create and manage sophisticated data transformations.
|
トピック 16 | - Exploring Statistical Commands: You will be tested on your ability to perform statistical analysis using commands like stats, eventstats, and streamstats. Mastering these commands will demonstrate your proficiency in deriving insights and managing data efficiently, crucial for effective Splunk data handling and reporting.
|
トピック 17 | - Exploring Alerts: To pass the Splunk Core Certified Advanced Power User exam, you will be evaluated on how well you can configure and manage alerts. This includes logging alert events, referencing lookups, and using different alert actions like webhooks. Proficiency in this area is crucial for setting up effective monitoring and response mechanisms in Splunk.
|
トピック 18 | - Manipulating and Filtering Data: To crack the Splunk Core Certified Advanced Power User exam, you should be adept at using commands like bin, xyseries, untable, foreach, and foreach to manipulate and filter data. Mastery of these commands is essential for effective data preparation and analysis in Splunk, showcasing your ability to handle diverse data manipulation tasks.
|
トピック 19 | - Adding Drilldowns: In the SPLK-1004 exam, your proficiency in adding drilldowns will be assessed. Sub-topics are about defining drilldown types and creating dynamic interactions. Covering this topic is essential for enhancing user experience and data exploration within Splunk dashboards.
|
トピック 20 | - Working with Self-Describing Data and Files: In the SPLK-1004 exam, you will need to understand self-describing data and commands like spath and multikv. Mastery of these concepts will highlight your skills in handling and analyzing structured data formats, critical for accurate data interpretation and manipulation.
|
トピック 21 | - Advanced Field Creation and Management: You should be familiar with advanced field extraction methods for the SPLK-1004 exam. This topic tests your ability to use regex and improve extraction performance, essential for precise data parsing and optimization in your Splunk environment.
|
あなたは5-10分以内にSplunk SPLK-1004試験参考書を付くメールを受信します。そして即時ダウンロードして勉強します。購入後にSPLK-1004試験参考書を入手しないなら、すぐにメールでお問い合わせください。
テストエンジン:SPLK-1004試験試験エンジンは、あなた自身のデバイスにダウンロードして運行できます。インタラクティブでシミュレートされた環境でテストを行います。
PDF(テストエンジンのコピー):内容はテストエンジンと同じで、印刷をサポートしています。
あなたのPCにダウンロードしてインストールすると、Splunk SPLK-1004テスト問題を練習し、'練習試験'と '仮想試験'2つの異なるオプションを使用してあなたの質問と回答を確認することができます。
仮想試験 - 時間制限付きに試験問題で自分自身をテストします。
練習試験 - 試験問題を1つ1つレビューし、正解をビューします。
すべての試験参考書は常に更新されますが、固定日付には更新されません。弊社の専門チームは、試験のアップデートに十分の注意を払い、彼らは常にそれに応じてSPLK-1004試験内容をアップグレードします。
オンラインテストエンジンは、WEBブラウザをベースとしたソフトウェアなので、Windows / Mac / Android / iOSなどをサポートできます。どんな電設備でも使用でき、自己ペースで練習できます。オンラインテストエンジンはオフラインの練習をサポートしていますが、前提条件は初めてインターネットで実行することです。
ソフトテストエンジンは、Java環境で運行するWindowsシステムに適用して、複数のコンピュータにインストールすることができます。
PDF版は、Adobe ReaderやFoxit Reader、Google Docsなどの読書ツールに読むことができます。
はい、購入後に1年間の無料アップデートを享受できます。更新があれば、私たちのシステムは更新されたSPLK-1004試験参考書をあなたのメールボックスに自動的に送ります。
はい。弊社はあなたが我々の練習問題を使用して試験に合格しないと全額返金を保証します。返金プロセスは非常に簡単です:購入日から60日以内に不合格成績書を弊社に送っていいです。弊社は成績書を確認した後で、返金を行います。お金は7日以内に支払い口座に戻ります。